Mike Rounds
Bags Risk tier
Mild Drawdown
0/100
Bag-hostile on 0 of 4 weighted votes (6 counted, 1 not voting). Voted with their party every time.
Votes
| Date | Bill | Vote | Effect | Weight | Official record |
|---|---|---|---|---|---|
| Apr 14, 2021 | Gensler confirmation (SEC)Nomination · On the Nomination | Not Voting | Not counted | — | Roll call 148 |
| May 16, 2024 | SAB 121 repealH.J.Res. 109 · On the Joint Resolution | Yea | Bag-friendly | weight 1 | Roll call 169 |
| Mar 4, 2025 | DeFi broker rule repealH.J.Res. 25 / S.J.Res. 3 · On the Joint Resolution (S.J.Res. 3) | Yea | Bag-friendly | weight 0.5 | Roll call 102 |
| Mar 26, 2025 | DeFi broker rule repealH.J.Res. 25 / S.J.Res. 3 · On the Joint Resolution (H.J.Res. 25) | Yea | Bag-friendly | weight 0.5 | Roll call 151 |
| Apr 9, 2025 | Atkins confirmation (SEC)Nomination · On the Nomination | Yea | Bag-friendly | weight 0.5 | Roll call 205 |
| Jun 17, 2025 | GENIUS ActS. 1582 · On Passage | Yea | Bag-friendly | weight 1 | Roll call 318 |
| Sep 15, 2026 | CLARITY ActH.R. 3633 · Cloture on the motion to proceed | Yea | Bag-friendly | weight 0.5 | Roll call 234 |
Rug-pull protection votes
Investor-protection and anti-corruption votes. Tracked separately and never part of Bags Risk. What counts
| Date | Measure | Vote | Effect | Official record |
|---|---|---|---|---|
| Jun 30, 2025 | Crypto corruption ban (Merkley amendment)S.Amdt. 2446 to H.R. 1 · Motion to waive the budget point of order | Nay | Against protection | Roll call 343 |
Notes
No notes yet. Notes are sourced statements and other context. They don't affect the score.
Something wrong? Request a correction.