Angela D. Alsobrooks
Bags Risk tier
Correction
33/100
Bag-hostile on 1 of 3 weighted votes (5 counted). Broke with their party on 3 of them.
Votes
| Date | Bill | Vote | Effect | Weight | Official record |
|---|---|---|---|---|---|
| Mar 4, 2025 | DeFi broker rule repealH.J.Res. 25 / S.J.Res. 3 · On the Joint Resolution (S.J.Res. 3) | Yea | Bag-friendlyBroke with party | weight 0.5 | Roll call 102 |
| Mar 26, 2025 | DeFi broker rule repealH.J.Res. 25 / S.J.Res. 3 · On the Joint Resolution (H.J.Res. 25) | Yea | Bag-friendlyBroke with party | weight 0.5 | Roll call 151 |
| Apr 9, 2025 | Atkins confirmation (SEC)Nomination · On the Nomination | Nay | Bag-hostile | weight 0.5 | Roll call 205 |
| Jun 17, 2025 | GENIUS ActS. 1582 · On Passage | Yea | Bag-friendlyBroke with party | weight 1 | Roll call 318 |
| Sep 15, 2026 | CLARITY ActH.R. 3633 · Cloture on the motion to proceed | Nay | Bag-hostile | weight 0.5 | Roll call 234 |
Rug-pull protection votes
Investor-protection and anti-corruption votes. Tracked separately and never part of Bags Risk. What counts
| Date | Measure | Vote | Effect | Official record |
|---|---|---|---|---|
| Jun 30, 2025 | Crypto corruption ban (Merkley amendment)S.Amdt. 2446 to H.R. 1 · Motion to waive the budget point of order | Yea | Pro-protection | Roll call 343 |
Notes
No notes yet. Notes are sourced statements and other context. They don't affect the score.
Something wrong? Request a correction.