Jake Auchincloss
Bags Risk tier
Capitulation
40/100
Bag-hostile on 3 of 7.5 weighted votes (8 counted). Broke with their party on 5 of them.
Votes
| Date | Bill | Vote | Effect | Weight | Official record |
|---|---|---|---|---|---|
| May 8, 2024 | SAB 121 repealH.J.Res. 109 · On Passage | Yea | Bag-friendlyBroke with party | weight 1 | Roll call 189 |
| May 22, 2024 | FIT21H.R. 4763 · On Passage | Yea | Bag-friendlyBroke with party | weight 1 | Roll call 226 |
| May 23, 2024 | CBDC Anti-Surveillance State ActH.R. 5403 · On Passage | Nay | Bag-hostile | weight 1 | Roll call 230 |
| Jul 11, 2024 | SAB 121 repealH.J.Res. 109 · Veto override | Yea | Bag-friendlyBroke with party | weight 0.5 | Roll call 355 |
| Mar 11, 2025 | DeFi broker rule repealH.J.Res. 25 / S.J.Res. 3 · On Passage | Yea | Bag-friendlyBroke with party | weight 1 | Roll call 71 |
| Jul 17, 2025 | GENIUS ActS. 1582 · On Passage | Nay | Bag-hostile | weight 1 | Roll call 200 |
| Jul 17, 2025 | CLARITY ActH.R. 3633 · On Passage | Yea | Bag-friendlyBroke with party | weight 1 | Roll call 199 |
| Jul 17, 2025 | Anti-CBDC Surveillance State ActH.R. 1919 · On Passage | Nay | Bag-hostile | weight 1 | Roll call 201 |
Rug-pull protection votes
Investor-protection and anti-corruption votes. Tracked separately and never part of Bags Risk. What counts
| Date | Measure | Vote | Effect | Official record |
|---|---|---|---|---|
| May 22, 2024 | Crowdfunding cap (Casar amendment)H.Amdt. 919 to H.R. 4763 · On Agreeing to the Amendment | Yea | Pro-protection | Roll call 223 |
Notes
No notes yet. Notes are sourced statements and other context. They don't affect the score.
Something wrong? Request a correction.